| Macbeth | |||||||||||||||||||||||||||||||||||||||||
| Venue | Riverside Theatres, Parramatta, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 13 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 March 2001 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 2590 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Macbeth