| Macbeth | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Milton Theatre, Milton, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 28 March 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 March 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 March 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 2596 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Macbeth