| The Carer | |||||||||||||||||||||||
| Venue | IMB Theatre, Wollongong, NSW | ||||||||||||||||||||||
| Umbrella Event | Merrigong Theatre Season ,2001 | ||||||||||||||||||||||
| First Date | 17 July 2001 | ||||||||||||||||||||||
| Opening Date | 17 July 2001 | ||||||||||||||||||||||
| Last Date | 18 July 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 2604 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Carer