| Black Vine II | ||||||||||||||||||||||||||
| Venue | Sydney Town Hall, Sydney, NSW | |||||||||||||||||||||||||
| First Date | 13 July 1995 | |||||||||||||||||||||||||
| Opening Date | 13 July 1995 | |||||||||||||||||||||||||
| Last Date | 13 July 1995 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | A celebration of Aboriginal heroes through song, poetry and dance. | |||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Indigenous
Variety Dance Theatre Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
|||||||||||||||||||||||||
| Subjects |
Indigenous Australia
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | This production featured Ochres by the Bangarra Dance Theatre, and Christine Anu. No cast or production list available, and therefore not entered. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 26311 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Black Vine II