| Black Vine III | ||||||||||||||||||||
| Venue | Sydney Town Hall, Sydney, NSW | |||||||||||||||||||
| Umbrella Event | Black Vine III | |||||||||||||||||||
| First Date | 11 July 1997 | |||||||||||||||||||
| Opening Date | 11 July 1997 | |||||||||||||||||||
| Last Date | 11 July 1997 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A celebration of Aboriginal heroes through song, poetry and dance. | |||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Indigenous
						
							
						 Variety Dance Theatre Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created  | 
				|||||||||||||||||||
| Subjects | 
					
						
							Indigenous Australia
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | This production featured the Bangarra Dance Theatre. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 26314 | |||||||||||||||||||
Provide feedback on Black Vine III