| Les Miserables | |||||||||||||||||||||||||||||
| Venue | Australian National University, Arts Centre, Acton, ACT | ||||||||||||||||||||||||||||
| First Date | 11 September 2001 | ||||||||||||||||||||||||||||
| Opening Date | 11 September 2001 | ||||||||||||||||||||||||||||
| Last Date | 15 September 2001 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Further Information | Canberra Area Theatre Awards Collection | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Event Identifier | 2654 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Les Miserables