| Beat it | |||||||||||||||||
| Venue | Theatre 3, Acton, ACT | ||||||||||||||||
| First Date | 27 September 2001 | ||||||||||||||||
| Opening Date | 27 September 2001 | ||||||||||||||||
| Last Date | 30 September 2001 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | A new musical for the family | ||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Event Identifier | 2669 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Beat it