| The Break of Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Flinders University, Dance Studio, Bedford Park, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 July 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 July 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 July 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Performer(s) with disability |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Relationships
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 27693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Break of Day