| Anything Goes | |||||||||||
| Venue | Princess Street Theatre, Canterbury, NSW | ||||||||||
| First Date | 7 July 2000 | ||||||||||
| Opening Date | 7 July 2000 | ||||||||||
| Last Date | 15 July 2000 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Community | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Music Theatre | ||||||||||
| Secondary Genre |
Musical
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | United States of America | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 28539 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on Anything Goes