| The Elixir of Love | ||||||||||||||||||||||||||
| Venue | Gold Coast Arts Centre, Surfers Paradise, QLD | |||||||||||||||||||||||||
| First Date | 30 July 1998 | |||||||||||||||||||||||||
| Opening Date | 30 July 1998 | |||||||||||||||||||||||||
| Last Date | 1 August 1998 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Quack remedies and the placebo effect...Nemorino, a poor farmboy, is keen on Adina, the town trollop. Adian is keen on Belcore, a sergeant... all do well under Stephen Medcal's workmanlike direction. |
|||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||
| Subjects |
Love
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Italy | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 29230 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Elixir of Love