| The Tooth of Crime | |||||||||||||||||||||||
| Venue | Van Gogh's Ear Lobe, Woolloongabba, QLD | ||||||||||||||||||||||
| First Date | October 1995 | ||||||||||||||||||||||
| Opening Date | October 1995 | ||||||||||||||||||||||
| Last Date | 14 October 1995 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Pro-Am | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | In Sam Shepard's nightmare future,
the dominant social force will be a quasi-religious mix of masculine violence and rock culture. |
||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Subjects |
Gender
Power Social Issues Violence |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 29262 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Tooth of Crime