| Short N Sharp 2 | ||||||
| Venue | Bankstown RSL, Bankstown, NSW | |||||
| First Date | 22 August 2003 | |||||
| Opening Date | 22 August 2003 | |||||
| Last Date | 23 August 2003 | |||||
| Dates Estimated | No | |||||
| Status | Community | |||||
| World Premiere | No | |||||
| Description | Urban Theatre Projects presents six diverse performance pieces. | |||||
| Description Source | Other | |||||
| Primary Genre | Other | |||||
| Secondary Genre |
Variety
|
|||||
| Organisations |
|
|||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Event Identifier | 29440 | |||||
| Dataset | AusStage | |||||
Provide feedback on Short N Sharp 2