| The Tempest | ||||||||||||||||||||||||||||||||||||||
| Venue | Aspen Island, Canberra, ACT | |||||||||||||||||||||||||||||||||||||
| Umbrella Event | National Summer Shakespeare 1997 | |||||||||||||||||||||||||||||||||||||
| First Date | 7 February 1997 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 7 February 1997 | |||||||||||||||||||||||||||||||||||||
| Last Date | 1 March 1997 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Outdoor Entertainment
Tragi-comedy |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 30192 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Tempest