| Little Murders | ||||||||||||||
| Venue | Newcastle Repertory Theatre, Lambton, NSW | |||||||||||||
| First Date | 24 September 2003 | |||||||||||||
| Opening Date | 24 September 2003 | |||||||||||||
| Last Date | 11 October 2003 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Black Comedy
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 30719 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Little Murders