| Made in Australia : Austorizon / Scorched Earth / Perhaps | |||||||||||||||||||||||
| Venue | Mount Gambier, Mount Gambier, SA | ||||||||||||||||||||||
| First Date | 14 May 1986 | ||||||||||||||||||||||
| Opening Date | 14 May 1986 | ||||||||||||||||||||||
| Last Date | 15 May 1986 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 30874 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Made in Australia : Austorizon / Scorched Earth / Perhaps