| The Flying Dutchman | ||||||||||||||||||||||||||
| Venue | Her Majesty's Theatre, Melbourne, VIC | |||||||||||||||||||||||||
| First Date | 25 July 1967 | |||||||||||||||||||||||||
| Opening Date | 25 July 1967 | |||||||||||||||||||||||||
| Last Date | 4 August 1967 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Further Information | 6 performances | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 31326 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Flying Dutchman