| The Masked Ball | |||||||||||||||||
| Venue | Her Majesty's Theatre (1960-1970), Sydney, NSW | ||||||||||||||||
| First Date | 24 May 1969 | ||||||||||||||||
| Opening Date | 24 May 1969 | ||||||||||||||||
| Last Date | 20 June 1969 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Opera
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Further Information | 8 performances | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 31518 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on The Masked Ball