| London Assurance | ||||||||||||||||||||||||||
| Venue | Genesian Theatre, Sydney, NSW | |||||||||||||||||||||||||
| First Date | 5 August 1972 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | The complete cast list was not entered. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 32598 | |||||||||||||||||||||||||
Provide feedback on London Assurance