| Les Miserables | ||||||||||||||||||||||||||||||||
| Venue | Townsville Civic Theatre, South Townsville, QLD | |||||||||||||||||||||||||||||||
| First Date | 4 October 2001 | |||||||||||||||||||||||||||||||
| Opening Date | 5 October 2001 | |||||||||||||||||||||||||||||||
| Last Date | 13 October 2001 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Event Identifier | 4333 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Les Miserables