| Lipstick Dreams | ||||||||||||||||||||||||||
| Venue | Kent Street Theatre, Sydney, NSW | |||||||||||||||||||||||||
| First Date | 17 June 1996 | |||||||||||||||||||||||||
| Last Date | 3 August 1996 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Subjects |
Women's Issues
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 60461 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Lipstick Dreams