| Hands Across the Pacific | ||||||||||||||||||||||||||||||||||||||
| Venue | Eraring Power Station, Eraring, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | 1982 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Thw show looked at the effects of foreign control on our politicians and the decisions they made from World War Two to the present. | |||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Community
						
							
						 Ensemble Outdoor Entertainment Street Theatre  | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Political
						 Social Issues  | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 60803 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Hands Across the Pacific