| Circus Oz | |||||||||||||||||
| Venue | Bonython Park, Adelaide, SA | ||||||||||||||||
| Umbrella Event | Adelaide Festival of Arts 1978 | ||||||||||||||||
| First Date | 14 March 1978 | ||||||||||||||||
| Opening Date | 15 March 1978 | ||||||||||||||||
| Last Date | 19 March 1978 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | Yes | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Description | "A trio of Australia's most innovative and imaginative performing and production ensembles have joined forces ot launch a unique new touring tent show. It will bring together some of Australia's finest young circus performers, musicians, actors, designers and artists in a brilliantly entertaining roadshow under canvas - a show that extends the traditional circus format to include many other popular forms of entertainment." | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Other | ||||||||||||||||
| Secondary Genre |
Circus
Physical Theatre Group-devised Variety |
||||||||||||||||
| Related Events |
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Further Information | Twelve performances. First performance by Circus Oz in Adelaide. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 61195 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Circus Oz