| Robert and Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Forum Theater, Chicago, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 November 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Historical
Musical Romantic Musical Biography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Production was nominated for 8 awards and won 4 major awards at the 7th Annual Joseph Jefferson Awards: Best Principal Musical Actor (Stephen Arlen); Best Supporting Musical Actress (Iris Lieberman); Best Musical Director (William Pullinsi)' Best Costume Designer (James Campbell and Sandra Kay Tignor). American premiere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 62254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Robert and Elizabeth