| Spring Awakening | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | University of Newcastle, Drama Theatre, Callaghan, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 September 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 September 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 September 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "Railway Street's latest production takes Wedekind's play and situates it in a country town in NSW in 1999...In a small country town in NSW eight teenagers begin a painful journey to adulthood. Some of them won't make it." | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Youth Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Relationships
						 Sexual Identity Youth Issues  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 64197 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Spring Awakening