| Love Ya Like a Rabid Slug | ||||||||||||||||||||||||||||||||||||||
| Venue | Regional Arts Centre, Casula, NSW | |||||||||||||||||||||||||||||||||||||
| Umbrella Event | NSW Assn of Youth Theatres' State Youth Theatre Festival | |||||||||||||||||||||||||||||||||||||
| First Date | 1 October 1990 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 1 October 1990 | |||||||||||||||||||||||||||||||||||||
| Last Date | 1 October 1990 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Description | "...a collection of scenes in which teenagers are shown talking about love and sex." Devised by the cast. |
|||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Youth Theatre
Group-devised |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Drugs
Relationships Sexuality Youth Issues |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | The play was devised specially for this Festival. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 64478 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on Love Ya Like a Rabid Slug