| Forget Me Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Opera House (1977-), Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | New Zealand International Festival of the Arts 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 March 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 March 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 March 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | France's master of theatrical illusion and image, Philippe Genty seeks to collapse the boundaries between art forms, leading him to create an engrossing and entertaining hybrid form uniquely his own. In equal parts illusion, puppetry, choreography and theatre, he explores the hidden world of dreams and memories, criss-crossing between fact and fantasy. Genty makes a world of mirrors and invites his audience to step through with him to the other side.
Genty's latest production, Forget Me Not, was a huge success at London's Sadlers Wells and comes to Wellington as part of a three year world tour. With influences from surrealism to vaudeville and navigating a course between the melancholic and comic, Forget Me Not is brilliantly brought to life by Genty's superb company of actor/dancer/puppeteers to the haunting soundtrack by Genty's long term musical collaborator Rene Aubry. Its performance here marks a welcome return for a company who dazzled and delighted 1992 Festival audiences. "Genty draws gasps of pleasure from the audience with some magnificent visual coups and the superb technique of his performance." - The Scotsman. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Puppetry
Theatre Physical Theatre Music Theatre Dance Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 64820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Forget Me Not