| The Best Bits of Hale and Pace | |||||||||||
| Venue | Star City Showroom, Pyrmont, NSW | ||||||||||
| First Date | 5 November 2004 | ||||||||||
| Last Date | 5 November 2004 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Description | Hale & Pace one of the world?s most irreverent and iconoclastic comedians are heading ?downunder? for a national tour later this year.  Promoter, Jon Nicholls said, ?Australia just loves them, and they love performing in Australia. The shows are a sell-out across the country ? it?s unbelievable?. ?Due to the success of the shows we will be extending the tour this year to new locations in Australia. This will allow fans to experience this fabulous duo who seem to captivate audiences every time?, said Jon Nicholls. Hale & Pace will visit all capital cities with performances also at  | 
				||||||||||
| Description Source | Other | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre | 
					
						
						
							Stand-up Comedy
						
							
						 | 
				||||||||||
| Organisations | 
						
  | 
				||||||||||
| Contributors | 
						
  | 
				||||||||||
| Text Nationality | England | ||||||||||
| Production Nationality | England | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source | 
						
  | 
				||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 65220 | ||||||||||
Provide feedback on The Best Bits of Hale and Pace