| Grace Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Price Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Come Out 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Youth Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 67774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Grace Street