| Seasonally Adjusted | ||||||||||||||||||||
| Venue | Balcony Theatre, Adelaide, SA | |||||||||||||||||||
| First Date | 4 April 1987 | |||||||||||||||||||
| Last Date | 9 April 1987 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 67780 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Seasonally Adjusted