| Short and Sweet | ||||||
| Venue | Newtown Theatre, Newtown, NSW | |||||
| First Date | 7 January 2006 | |||||
| Opening Date | 7 January 2006 | |||||
| Last Date | 5 March 2006 | |||||
| Dates Estimated | No | |||||
| Status | Professional | |||||
| World Premiere | No | |||||
| Description | The annual short play competition. Ten plays a night, each no longer than ten minutes. From a record entry of 1,200 scripts, 80 have been chosen for presentation on the main stage |
|||||
| Description Source | Other | |||||
| Primary Genre | Theatre - Spoken Word | |||||
| Secondary Genre |
One Act Plays
Competition |
|||||
| Text Nationality | Australia | |||||
| Production Nationality | Australia | |||||
| Further Information | Performances also at the Seymour Centre Downstairs 1 - 25 February. | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Event Identifier | 68438 | |||||
| Dataset | AusStage | |||||
Provide feedback on Short and Sweet