| The Full Monty | |||||||||||||||||||||||
| Venue | Shedley Theatre, Elizabeth, SA | ||||||||||||||||||||||
| First Date | 10 November 2005 | ||||||||||||||||||||||
| Opening Date | 10 November 2005 | ||||||||||||||||||||||
| Last Date | 12 November 2005 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 68870 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Full Monty