| Godspell | |||||||||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | ||||||||||||||||||||||||||||||||||
| First Date | 29 November 1978 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 70528 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Godspell