| White Australia or, The Empty North | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | King's Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 June 1909 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 June 1909 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | July 1909 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 70537 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on White Australia or, The Empty North