| The Tempest | |||||||||||||||||
| Venue | Genesian Theatre, Sydney, NSW | ||||||||||||||||
| First Date | 2 March 2007 | ||||||||||||||||
| Opening Date | 3 March 2007 | ||||||||||||||||
| Last Date | 28 April 2007 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Pro-Am | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | England | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 70764 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on The Tempest