| Turning Turk | |||||||||||||||||||||||
| Venue | 2CA Theatre, Canberra, ACT | ||||||||||||||||||||||
| First Date | 25 June 1947 | ||||||||||||||||||||||
| Opening Date | 25 June 1947 | ||||||||||||||||||||||
| Last Date | 25 June 1947 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | 3 Act Play | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 70997 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Turning Turk