| Lovepuke | |||||||||||||||||||||||||||||||||||
| Venue | TAP Gallery, Darlinghurst, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 4 April 2001 | ||||||||||||||||||||||||||||||||||
| Opening Date | 4 April 2001 | ||||||||||||||||||||||||||||||||||
| Last Date | 21 April 2001 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A comedy charting the progress of eight young people on the quest for love. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 7185 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Lovepuke