| The Beaux Stratagem | |||||||||||||||||||||||||||||
| Venue | The Old Dolphin Theatre, Crawley, WA | ||||||||||||||||||||||||||||
| First Date | 28 June 1967 | ||||||||||||||||||||||||||||
| Last Date | 8 July 1967 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations | |||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 71940 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on The Beaux Stratagem