| Fragmented | |||||||||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | ||||||||||||||||||||||
| First Date | 6 February 2007 | ||||||||||||||||||||||
| Opening Date | 8 February 2007 | ||||||||||||||||||||||
| Last Date | 24 February 2007 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | A psychological drama charting the recovery of a Croatian war veteran Ivan Radicevic's fragmented mind through the help of his psychologist Jim Hall. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
Theatre |
||||||||||||||||||||||
| Subjects |
Health
Refugees War |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 72233 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Fragmented