| Better at a Distance | |||||||||||||||||
| Venue | The Butterfly Club, South Melbourne, VIC | ||||||||||||||||
| First Date | 2007 | ||||||||||||||||
| Opening Date | 2007 | ||||||||||||||||
| Last Date | 2007 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Original songs, from an award winning cabaret artiste, about the things she loves; M | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||
| Subjects |
Computers
Homosexuality Music Political |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 75321 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Better at a Distance