| The Bridge | ||||||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 22 May 2008 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 22 May 2008 | |||||||||||||||||||||||||||||||||||||
| Last Date | 8 June 2008 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | A searing family drama set in a small country town struggling to come to terms with a central tragedy. The effects of one young man's death resonate across the community, changing the lives of both young and old. | |||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Death
						 Family Rural communities Suicide Youth Issues  | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | Awgie Award winning production commissioned by Hot House in 2001, premiered in 2002. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 75975 | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Bridge