| East | |||||||||||
| Venue | Sheridan Theatre, North Adelaide, SA | ||||||||||
| First Date | 1982 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Amateur | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Drama
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 76284 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on East