| Swoon! | ||||||||||||||||||||||||||||||||
| Venue | Rappongi Hills, Tokyo, Japan | |||||||||||||||||||||||||||||||
| Umbrella Event | Rappongi Hills Festival | |||||||||||||||||||||||||||||||
| First Date | 21 April 2008 | |||||||||||||||||||||||||||||||
| Opening Date | 21 April 2008 | |||||||||||||||||||||||||||||||
| Last Date | 29 April 2008 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | "In this abridged version of The Field, four daredevils tell a spectacular story of love, loss, joy and freedom up on high. Swoon! is a vital, spirited performance with spectacular image-making and seductive comedy." | 
				|||||||||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 Drama Outdoor Entertainment Acrobatics  | 
				|||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Freedom
						 Loneliness Love  | 
				|||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Further Information | Performed with The Spheres. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 76643 | |||||||||||||||||||||||||||||||
Provide feedback on Swoon!