| Unpinning | ||||||||||||||
| Venue | Chapel Space, North Perth, WA | |||||||||||||
| Umbrella Event | Dance #1 | |||||||||||||
| First Date | May 2005 | |||||||||||||
| Opening Date | May 2005 | |||||||||||||
| Last Date | May 2005 | |||||||||||||
| Dates Estimated | Yes | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | Yes | |||||||||||||
| Primary Genre | Dance | |||||||||||||
| Secondary Genre |
Dance Theatre
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 77381 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Unpinning