| Quanta Costa | |||||||||||||||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | ||||||||||||||||||||||||||||
| First Date | 2 December 2003 | ||||||||||||||||||||||||||||
| Opening Date | 2 December 2003 | ||||||||||||||||||||||||||||
| Last Date | 13 December 2003 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | A dynamic, ensemble cabaret show devised and performed by the Puttanas, a group of energetic local and internaitonal street performers. | ||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Event Identifier | 78564 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Quanta Costa