| Magnetic North | |||||||||||||||||||||||||||||||||||||||||
| Venue | Athenaeum Theatre Two, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | ACTS 3 | ||||||||||||||||||||||||||||||||||||||||
| First Date | 1 February 1983 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 March 1983 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | A judge, his butler and a defendant meet in the judge's bathroom and challenge each other's version of reality. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 One Act Plays Absurdist  | 
				||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Law
						 Trials  | 
				||||||||||||||||||||||||||||||||||||||||
| Related Events | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Between 01.02.83 and 11.03.83 performed with Slawomir Mrozek's Striptease as part of ACTS 3. Performed in repertoire with other double bills, ACTS 1 and ACTS 2, between 14 and 25 March. All six plays performed on the same day 12, 19, and 26 March. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 78922 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Magnetic North