| The Naked Gun | |||||||||||||||||||||||||||||||||||||||||
| Venue | Athenaeum Theatre Two, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | ACTS 1 | ||||||||||||||||||||||||||||||||||||||||
| First Date | 14 March 1983 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 March 1983 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Gun culture, technological violence, war, the media, biological cravings, male aggression and sex. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Mass Media
						 Sex Violence War Weapons  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Performed with Brecht's The Measures Taken as part of ACTS 1. Performed in repertoire with other double bills, ACTS 1 and ACTS 2, between 14 and 25 March. All six plays performed on the same day 12, 19, and 26 March. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 78925 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Naked Gun