| Borys The Rottweiller | ||||||||||||||
| Venue | Newtown Theatre, Newtown, NSW | |||||||||||||
| First Date | 23 January 2002 | |||||||||||||
| Opening Date | 23 January 2002 | |||||||||||||
| Last Date | 27 January 2002 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre | 
					
						
						
							Short Play
						
							
						 | 
				|||||||||||||
| Organisations | 
						
  | 
				|||||||||||||
| Contributors | 
						
  | 
				|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source | 
						
  | 
				|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 78944 | |||||||||||||
Provide feedback on Borys The Rottweiller