| The Last Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | A warehouse open to the street, Greenacre, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Sydney Festival 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "In a 24-hour service station on the edge of the road through a remote industrial part of western Sydney, the paths of six late-night workers intersect in startling ways." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Community
						
							
						 Contemporary Experimental Performance Installation  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Sex Industry
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Festival Guide reports venue as being "A service station in Bankstown." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 79633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Last Highway