| Art and Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fairfax Studio, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 November 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | November 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 December 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Melbourne writers Matt Cameron (Whispering Death), Aidan Fennessy (The Slaughterhouse), Joanna Murray-Smith (Untitled), Tee O'Neill (Homage to Rembrandt), Melissa Reeves (Ray's Painting), Glenn Shea (Masterpiece) and Tom Wright (At Last the Famous Artist is Dead) have each written a short play in response to the same painting: Homage to Rembrandt by Australian artist Garry Shead. The set design recreates the environment of the painting and during the play the characters mirror the composition of the artwork. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							One Act Plays
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Art
						 Artists Painting Paintings  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 79761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Art and Soul