| Oliver! | ||||||||||||||
| Venue | Gold Coast Arts Centre, Surfers Paradise, QLD | |||||||||||||
| First Date | May 1991 | |||||||||||||
| Opening Date | May 1991 | |||||||||||||
| Last Date | May 1991 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 80030 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Oliver!